Maikaʻi maikaʻi a me ke kumukūʻai Acaricide fenazaquin 20%SC no ka spider
ʻO ka hiʻohiʻona nui o fenazaquin
①Hiki ke ʻike ʻia ka hoʻokuʻu ʻana o ka poʻe ʻōpio a me nā pākeke i loko o 24 mau hola
②Ka hopena koena maikaʻi loa, akā palupalu naʻe i nā iniseti maikaʻi
③Active ma nā wela haʻahaʻa a kiʻekiʻe
④12 hola komo hou a me 7 lā ma mua o ka hōʻiliʻili ʻana
⑤ Hāʻawi i ka hana hoʻopili maikaʻi loa e kūʻē i nā hua a me ka hoʻopili ʻana a me ka hana ʻai ʻana e kūʻē i nā mites makua ʻole a me nā mea makua
Ka hoʻohana ʻana i ka fenazaquin
Hoʻohana nui ʻia ia no ka mālama ʻana i nā mites pest ma nā mea kanu e like me nā lāʻau huaʻai, nā mea kanu a me nā kumulāʻau kī, ʻoi aku hoʻi no nā pest mites i hoʻomohala i ke kūʻē.
ʻIke kumu
1. ʻIke Kumu oAcaricide Fenazaquin | |
inoa mea kūʻai | Fenazaquin |
inoa kemika | 4-tert-butylphenethyl quinazolin-4-yl etera |
CAS No. | 120928-09-8 |
Kaumaha Molekala | 306.4g/mol |
Kumukumu | C8H6N2 |
Tech & Formulation | Fenazaquin 95% TCFenazaquin 18.79% SCFenazaquin 10% EC |
ʻO ke ʻano no TC | melemele māmā i ka pauka Keʻokeʻo |
ʻAno kino a me kemika | Puni hoʻolapalapa: 243 °C (469 °F; 516 K) Hiki ke hoʻoheheʻe ʻia i ka wai: Soluble Acidity (pKa): 3.51 Manawa Dipole: 2.2 D |
Kaʻawaʻawa | E palekana i ke kanaka, holoholona, kaiapuni. |
Hoʻokumu ʻia oʻO Etoxazole
Fenazaquin | |
TC | 95% Fenazaquin TC |
ʻO ka hana wai | Fenazaquin 18.79% SCFenazaquin 10% EC |
Hōʻike Nānā Pono
①COA o Fenazaquin TC
COA o Fenazaquin 95% TC | ||
inoa papa kuhikuhi | Waiwai kuhikuhi | Ana waiwai |
Ka nana aku | ʻO ka pauka keʻokeʻo | ʻO ka pauka keʻokeʻo |
Maemae | ≥95% | 97.15% |
Pohō ma ka maloʻo ʻana (%) | ≤0.2% | 0.13% |
②COA o Fenazaquin 18.79%SC
Fenazaquin 18.79%SC COA | ||
'ikamu | Kūlana | Nā hualoaʻa |
Ka nana aku | Hiki a maʻalahi ke ana i ka hoʻokuʻu ʻana i ka leo, me ka ʻole o ka wai keʻokeʻo | Hiki a maʻalahi ke ana i ka hoʻokuʻu ʻana i ka leo, me ka ʻole o ka wai keʻokeʻo |
Maemae | ≥18.79% | 18.85% |
PH | 4.5-7.0 | 6.5 |
Laki hoʻomaha, % | ≥90 | 93.7 |
hoʻāʻo kānana pulu(75um)% | ≥98 | 99.0 |
Ke koena ma hope o ka hoʻolei ʻana ,% | ≤3.0 | 2.8 |
ʻO ka huʻa mau (ma hope o 1min), ml | ≤30 | 25 |
Fenazaquin 10%EC COA | ||
'ikamu | Kūlana | Nā hualoaʻa |
Ka nana aku | ʻO ka wai kūpaʻa melemele māmā, ka mea i hoʻopaneʻe ʻia a me ka ua | ʻO ka wai kūpaʻa melemele māmā, ka mea i hoʻopaneʻe ʻia a me ka ua |
Maemae | ≥10% | 10.2% |
PH | 4.5-7.0 | 6.5 |
Wai(%) | ≤0.6 | 0.21 |
kūpaʻa | kūpono | kūpono |
Puke o Fenazaquin
Puke Fenazaquin | ||
TC | 25kg / ʻeke 25kg / pahu | |
SC/EC | Pūʻolo nui | 200L/pulu a i ʻole ka pahu hao |
Puke liʻiliʻi | 100ml / hue250ml / hue500ml / hue 1000ml/'ōmole 5L/'ōmole ʻOmole Alu/ ʻōmole Coex/ ʻōmole HDPE a i ʻole e like me kāu koi | |
Nānā | Hana ʻia e like me kāu koi |
Hoʻouna ʻia o Glyphosate
ʻO ke ala hoʻouna: ma ke kai / ma ka lewa / ma ka express
FAQ
Q1: Pehea e pili ana i kāu lawelawe?
Hāʻawi mākou i ka lawelawe 7 * 24 hola, a i kēlā me kēia manawa āu e makemake ai, e noho mau mākou me ʻoe, a ma waho aʻe, hiki iā mākou ke hāʻawi i hoʻokahi kūʻai kūʻai no ʻoe, a ke kūʻai ʻoe i kā mākou mau waiwai, hiki iā mākou ke hoʻonohonoho i ka hoʻāʻo ʻana, ka ʻae maʻamau, a me ka logistic no oe!
Q2: Loaʻa nā hōʻailona manuahi no ka loiloi maikaʻi?
ʻAe, ʻoiaʻiʻo, hiki iā mākou ke hāʻawi i nā laʻana manuahi no ʻoe ma mua o kou kūʻai ʻana i ka nui kalepa.
Q3: He aha ka manawa hāʻawi?
No ka liʻiliʻi liʻiliʻi, e lawe wale ia i nā lā 1-2 no ka lawe ʻana, a ma hope o ka nui nui, e lawe ʻia ma kahi o 1-2 mau pule.