Maikaʻi maikaʻi a me ke kumukūʻai Acaricide Fenpyroximate 5%SC no ka spider
Hiʻona o Fenpyroximate
Loaʻa iā ia ka hopena o ka pepehi a me ka omo ʻana a me ka pepehi ʻana i ka ʻili, ʻaʻohe hopena i loko.He hopena koʻikoʻi ka pepehi kanaka ma luna o nā mites ʻino, ka hopena maikaʻi loa, ka wā ulu lōʻihi no nā holoholona ʻino, a me ka pōmaikaʻi i ka wā ulu o nā holoholona ʻino.
Ka hoʻohana ʻana o Fenpyroximate
① hoʻohana nui ʻia nā huahana hoʻomākaukau no ka mālama ʻana i nā hua manu, nā larvae, nymphs a me nā mites makua o nā mites;
② hiki ke hoʻohana nui ʻia i ka mālama ʻana i ka citrus, apple a me nā lāʻau huaʻai ʻē aʻe, a me nā ʻano mea kanu mite.
③nā mea kanu: citrus, ʻāpala, pua, pulupulu, strawberries, mea kanu a me nā meaʻai waiwai ʻē aʻe.
ʻIke Kumu
ʻIke kumu o Acaricide Fenpyroximate | |
inoa mea kūʻai | Fenpyroximate |
inoa kemika | (E) -α -[(1,3-dimethyl-5-phenoxy-1H-pyrazol-(F) 4-yl)(G) methylene]amino]oxy]Methyl]benzoate. |
CAS No. | 134098-61-6 |
Kaumaha Molekala | 421.5g/mol |
Kumukumu | C24H27N3O4. |
Tech & Formulation | Fenpyroximate 95% TCFenpyroximate5% SCEtoxazole10%+ fenpyroximate 5% SCFenpyroximate 8%+ abamectin 2% SC |
ʻO ke ʻano no TC | ʻO ka pauka keʻokeʻo |
ʻAno kino a me kemika | Mānoanoa: 1.09g/cm3 Kekahi hehee: 99-102 ℃ Kekahi paila: 556.7°C ma 760 mmHg. |
Kaʻawaʻawa | E palekana i ke kanaka, holoholona, kaiapuni. |
Ka hana ʻana o ka Etoxazole
Fenpyroximate | |
TC | 95% Fenpyroximate TC |
ʻO ka hana wai | Etoxazole10%+ fenpyroximate 5% SCFenpyroximate 8%+ abamectin 2% SCFenpyroximate 3% +propargite 10% EC |
ʻO ka hana pauda | ʻO Etoxazole 20% WDG |
Hōʻike Nānā Pono
①COA o Fenpyroximate TC
COA o Fenpyroximate 95% TC | ||
inoa papa kuhikuhi | Waiwai kuhikuhi | Ana waiwai |
Ka nana aku | ʻO ka pauka keʻokeʻo | ʻO ka pauka keʻokeʻo |
Maemae | ≥95% | 97.15% |
Pohō ma ka maloʻo ʻana (%) | ≤0.2% | 0.13% |
②COA o Fenpyroximate 50g/l SC
Fenpyroximate 50g/L SC COA | ||
'ikamu | Kūlana | Nā hualoaʻa |
Ka nana aku | Hiki a maʻalahi ke ana i ka hoʻokuʻu ʻana i ka leo, me ka ʻole o ka wai keʻokeʻo | Hiki a maʻalahi ke ana i ka hoʻokuʻu ʻana i ka leo, me ka ʻole o ka wai keʻokeʻo |
Maʻemaʻe, g/L | ≥50 | 50.3 |
PH | 4.5-7.0 | 6.5 |
Laki hoʻomaha, % | ≥90 | 93.7 |
hoʻāʻo kānana pulu(75um)% | ≥98 | 99.0 |
Ke koena ma hope o ka hoʻolei ʻana ,% | ≤3.0 | 2.8 |
ʻO ka huʻa mau (ma hope o 1min), ml | ≤30 | 25 |
Puke o Fenpyroximate
Puke Fenpyroximate | ||
TC | 25kg / ʻeke 25kg / pahu | |
WDG | Pūʻolo nui: | 25kg / ʻeke 25kg / pahu |
Puke liʻiliʻi | 100g/bag250g/bag500g/bag1000g/bagor e like me kāu koi | |
SC | Pūʻolo nui | 200L/pulu a i ʻole ka pahu hao |
Puke liʻiliʻi | 100ml/bottle250ml/bottle500ml/bottle1000ml/bottle5L/bottleAlu hue/Coex bottle/HDPE bottleor e like me kāu koi | |
Nānā | Hana ʻia e like me kāu koi |
Hoʻouna ʻia o Fenpyroximate
ʻO ke ala hoʻouna: ma ke kai / ma ka lewa / ma ka express
FAQ
Q1: He hale hana ʻoe a he mea kālepa paha?
A: He hale hana mākou a he mea kālepa.
Q2: Loaʻa ka laʻana?
A: ʻAe, loaʻa ka laʻana, pono nā mea kūʻai aku e uku no ka uku hoʻouna.
Q3 : Ka nui o ke kauoha liʻiliʻi?
A: inā ʻōlelo ʻia ʻo 1000liters e like me MOQ.
Inā ʻōlelo ʻia ʻo TC, ,1kg e like me MOQ.
Q4: Pehea ka lōʻihi o ka manawa hāʻawi?
A: ʻO 30-40 mau lā ma hope o ka loaʻa ʻana o ka waihona.
Q5: Pehea ʻoe e hōʻoiaʻiʻo ai i ka maikaʻi o nā huahana?
A: ʻAe mākou i ka hoʻāʻo o nā ʻaoʻao ʻekolu.